FREE SHIPPING for all orders over $40
The AMD Ryzen 9 5900XT AM4 processor delivers elite performance with 12 cores, 24 threads, and a 3.7GHz base clock (up to 4.8GHz boost). Built on Zen 3 architecture, it offers unmatched speed for gaming, content creation, and multitasking, all with PCIe 4.0 support for blazing-fast connectivity.
| Name | AMD Ryzen 9 5900XT |
| Family | Ryzen |
| Series | Ryzen 5000 Series |
| Form Factor | Boxed Processor , Desktops |
| Market Segment | Enthusiast Desktop |
| Consumer Use | Yes |
| Commercial Use | No |
| Regional Availability | Global |
| Former Codename | Vermeer |
| Architecture | Zen 3 |
| # of CPU Cores | 16 |
| Multithreading (SMT) | Yes |
| # of Threads | 32 |
| Max. Boost Clock | Up to 4.8 GHz |
| Base Clock | 3.3 GHz |
| L1 Cache | 1024 KB |
| L2 Cache | 8 MB |
| L3 Cache | 64 MB |
| Default TDP | 105W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| Processor Technology for I/O Die | 12nm (Globalfoundries) |
| CPU Compute Die (CCD) Size | 74mm |
| I/O Die (IOD) Size | 125mm |
| Package Die Count | 3 |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Supporting Chipsets | X570 , B550 , A520 , X470 , B450 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES , AMD-V , AVX , AVX2 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
| Thermal Solution (PIB) | Not Included |
| Max. Operating Temperature (Tjmax) | 90C |
Browse more AMD Processors at EasyPC.
Only logged in customers who have purchased this product may leave a review.